Supervision of refrigeration and HVAC
| Image | Titre | Langue | Lien |
|---|---|---|---|
![]() | XWEB XeCO2 Central monitoring and control system for CO2 plants | The XeCO2 option in the XWEB PRO supervision system optimizes the management of CO2 installations for retail applications. It synchronizes the operation of refrigerated cabinet controllers and compressor racks, providing advanced management of superheat, flooded operation, and liquid tank suction. The XeCO2 user interface within XWEB provides full access to settings and operational data, ensuring safe and efficient use even in hot climates. | |
![]() | XWEB Ecosystem Products and services to exploit supervision to its full potential | The XWEB PRO ecosystem offers a complete supervision and BMS solution for refrigeration or air-conditioning systems in commercial and industrial settings. This supervision system features an intuitive web interface and adapts to installations of all sizes, supporting up to 18/36/75/150/496 control points. Options enable optimal energy management, including synoptics, floating HP/BP, Compressor Guard, and dew point optimization. The XWEB ecosystem is renowned for its competitive pricing and unmatched connectivity, enabling rapid and secure deployment: API to BMS, LoRa to control, Wi-Fi to the user. With over 50,000 active sites worldwide, the XWEB ecosystem is a comprehensive and market-proven solution. | |
![]() | AirModBus Modbus wireless communication modules | The Modbus AirModBus wireless communication module is a LoRA gateway available in two versions: Blue with RS485 connector and 8-28VDC power supply, and Orange in a miniaturized version with a TTL connector and self-powering through the controller. Replacing traditional wiring between controllers and the XWEB supervision system, AirModBus ensures robust communication without a subscription. Thanks to advanced LoRA modulation, it offers military-grade radio interference protection. Signal propagation is completely transparent to the installation, ensuring reliability and ease of integration. | |
![]() | 22″ Touchscreen Optimized interface for supervision consultation | The 22’’ touchscreen for XWEB PRO supervision is optimal for visualizing controllers, especially when using the real-time synoptic plan of the installation. With its own Android system, it is very user-friendly. Offered with a tempered glass screen and metal casing, it is ideal for harsh and high-usage environments. Communication with XWEB can be via Wi-Fi or an RJ45 cable. | |
![]() | Energy Meters Connected modules for power consumption monitoring | Energy analyzers provide precise monitoring of energy consumption, suitable for refrigeration and air-conditioning systems. The device includes a pulse output and an RS485 communication port to transmit real-time information to the XWEB supervision system. Split-core transformers are also available. | |
![]() | Support Services Deployment assistance: remote pre-configuration and commissioning | The XWEB ecosystem can be complemented by additional services to assist in deployment. With remote pre-configuration, you will receive equipment configured according to the XWEB sheet completed jointly with our technical team. On-site commissioning of the pre-installed supervision system is also possible. Product selection advice and assistance in case of malfunction are not additional services; they are included with all our products. | |
![]() | XJM XJA XJP XJR Relay and acquisition modules | The XJ acquisition, I/O, and relay modules offer advanced refrigeration management with temperature, pressure, and humidity monitoring. Used for standalone supervision or in combination with XWEB, they can locally trigger relays. They include up to 4 relay outputs and up to 9 inputs (probes and digital), ideal for cold rooms, refrigeration cabinets, or compressor groups. These modules guarantee flexible installation and quick access to main functionalities, optimized for cost and efficiency in food-grade environments. | |
![]() | XDL Simple HACCP recording | The XDL logging and alert modules ensure precise monitoring of 1 controller or 4 probes. Powered by 24 or 230VAC, they allow data logging for 12 months and output information via a USB key. They are suitable for HACCP environments and refrigeration applications. | |
![]() | XIG Recording and alerting IoT gateway | The XIG centralized monitoring solution on a remote server enables centralized access to numerous installations through a single interface. This solution is particularly suited for sectors with small geographically distributed installations: hospitality, restaurants, cafés, bakeries, butcher shops, and small food businesses. Key features include temperature monitoring, energy management, optimized maintenance, and alerts for HACCP parameter deviations. |
Have a question ? Need a quote ?








