Controllers for Plug-in units
| Image | Titre | Langue | Lien |
|---|---|---|---|
![]() | XR-CH CX Prime Compact Format Controllers | Flush-mounted (32x74mm), the Prime XR_CH and XR_CX controllers feature an intuitive user interface with an integrated keypad and optional remote keypad. Key features include advanced temperature management, energy saving, alarm control, and supervision communication. Equipped with 1 to 4 relays (compressor, defrost, fans, auxiliary), they adapt to NT and BT applications, ensuring optimal performance and ease of installation for commercial and industrial refrigeration. | |
![]() | Prime D DIN Rail Format Controllers | Designed in a compact 4 DIN format, the Prime D controllers integrate seamlessly into your installations. They offer an intuitive user interface with an integrated keypad, as well as other interface options such as remote displays or connections to supervision systems. Ideal for precise management, they include features with multiple configurable output relays (1 to 4, depending on the model) for optimal equipment control. | |
![]() | Universal-R Regulators designed to facilitate repairs | The Universal-R4 replaces most standard 32×74 controllers. It offers features tailored to OEM needs, with dual voltage power supply (12V AC/DC or 230V AC) and seven pre-set parameter cards, easily selectable at startup. The six front keys provide access to main functions, while a 3-digit display and illuminated icons provide information on alarms and regulator status. It also manages condensers, allowing you to know when cleaning is required for optimal energy efficiency, and shuts down the compressor if the condenser temperature is too high. | |
![]() | XW Wing Controllers for traditional display cases | Wing controllers are available in flush-mount (31×150 mm), DIN rail (4 DIN), or bare-board formats. The flush-mount versions include a user keypad, while primary or secondary remote keypads are also available. These controllers offer advanced features, including precise temperature and humidity control, with 32 to 6 relays suitable for various needs. Ideal for optimal management of refrigerated showcases, they combine performance and flexibility. | |
![]() | XRi XWi Controllers for variable speed compressors | Available in DIN rail (XWi 4 DIN) or flush-mount (XRi 32x74mm) formats, with optional remote keypads, these controllers cater to installation constraints. Benefit from advanced features for precise variable-speed compressor control, with multiple configurable output relays to meet specific needs. High-performing and versatile, these controllers optimize the management and energy efficiency of your equipment. | |
![]() | XR-CHC Compact controllers with Bluetooth | Flush-mounted (32×74 mm) and equipped with an integrated keypad, the XR_CHC models offer Bluetooth connectivity and a dedicated Copeland mobile app to facilitate commissioning and maintenance. Designed for efficient installation management, they provide high-performance features for precise temperature and refrigeration system control. With 1 to 4 output relays, these controllers perfectly meet industrial and professional needs. Opt for a modern and connected solution. | |
![]() | XR-T Controllers with Full Touch display | In a flush-mount format (32×74 mm), the Touch XR_T controllers feature a capacitive touch keypad across the entire screen surface and advanced user interfaces for optimal management. Equipped with features such as PID regulation, alarm, and timing, they include up to 4 configurable output relays. Designed for reliable performance, they adapt to various industrial environments and guarantee an intuitive user experience. | |
![]() | XD-B Controllers with big touch display | Designed in a panel-mount format (78×113 mm), the XD_B controllers feature modern, intuitive user interfaces combining touch keys and interactive displays. Equipped with advanced control functions, they elegantly integrate 5 or 6 output relays to meet the diverse needs of your refrigerated solutions. You can also contact us for specific requirements such as humidity management or time programming. |
Have a question ? Need a quote ?







